SPC Performance 08-12 Subaru Impreza/ 2022+ BRZ/Toy 86 Rear Camber Arm & Toe Kit (SINGLE ARM-REQ 2)
Regular price$165.09
/
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
This hi-strength adjustable lower rear camber arm provides +-2.0deg of change for the popular BRZ, FR-S, WRX, and Impreza. Get the ultimate in performance and handling with this stamped arm featuring our new xAxis Sealed Joint which performs like a pillow joint but lasts like an OE joint. This kit is easy to adjust with a cam located at the outboard side of the arm. SPC's control arm is the only kit on the market to include an offset toe bushing to increase the range of your factory toe cam. In you need more toe consider SPC's toe arm #67655. California Residents WARNING
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2013-2020,2022-2024 | Subaru | BRZ | Limited |
2013-2019,2022-2024 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2019 | Subaru | BRZ | Series.Gray |
2016 | Subaru | BRZ | Series.HyperBlue |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020,2024 | Subaru | BRZ | TS |
2016-2023 | Subaru | Crosstrek | Base |
2016,2019-2023 | Subaru | Crosstrek | Hybrid |
2016 | Subaru | Crosstrek | Hybrid Touring |
2016-2023 | Subaru | Crosstrek | Limited |
2016-2023 | Subaru | Crosstrek | Premium |
2021-2023 | Subaru | Crosstrek | Sport |
2014-2018 | Subaru | Forester | 2.0XT Premium |
2014-2018 | Subaru | Forester | 2.0XT Touring |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
2019-2021 | Subaru | Forester | Base |
2019-2021 | Subaru | Forester | Limited |
2019-2021 | Subaru | Forester | Premium |
2019-2021 | Subaru | Forester | Sport |
2019-2021 | Subaru | Forester | Touring |
2009-2013 | Subaru | Forester | X |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2009 | Subaru | Forester | XT |
2009-2010 | Subaru | Forester | XT Limited |
2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2009-2010 | Subaru | Impreza | 2.5 GT |
2008-2011 | Subaru | Impreza | 2.5i |
2010-2011 | Subaru | Impreza | 2.5i Premium |
2012-2023 | Subaru | Impreza | Base |
2012-2023 | Subaru | Impreza | Limited |
2008-2011 | Subaru | Impreza | Outback Sport |
2012-2023 | Subaru | Impreza | Premium |
2017-2023 | Subaru | Impreza | Sport |
2012-2016 | Subaru | Impreza | Sport Limited |
2012-2016 | Subaru | Impreza | Sport Premium |
2008-2014 | Subaru | Impreza | WRX |
2010-2014 | Subaru | Impreza | WRX Limited |
2009-2014 | Subaru | Impreza | WRX Premium |
2008-2014 | Subaru | Impreza | WRX STI |
2011-2014 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2010-2012 | Subaru | Legacy | 2.5GT |
2010-2019 | Subaru | Legacy | 2.5i |
2010-2019 | Subaru | Legacy | 2.5i Limited |
2010-2019 | Subaru | Legacy | 2.5i Premium |
2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
2010-2013 | Subaru | Legacy | 3.6R |
2010-2019 | Subaru | Legacy | 3.6R Limited |
2010-2012 | Subaru | Legacy | 3.6R Premium |
2020 | Subaru | Legacy | Base |
2020 | Subaru | Legacy | Limited |
2020 | Subaru | Legacy | Limited XT |
2020 | Subaru | Legacy | Premium |
2020 | Subaru | Legacy | Sport |
2020 | Subaru | Legacy | Touring XT |
2010-2019 | Subaru | Outback | 2.5i |
2010-2019 | Subaru | Outback | 2.5i Limited |
2010-2019 | Subaru | Outback | 2.5i Premium |
2017-2019 | Subaru | Outback | 2.5i Touring |
2010-2013 | Subaru | Outback | 3.6R |
2010-2019 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2017-2019 | Subaru | Outback | 3.6R Touring |
2020 | Subaru | Outback | Base |
2020 | Subaru | Outback | Limited |
2020 | Subaru | Outback | Limited XT |
2020 | Subaru | Outback | Onyx Edition XT |
2020 | Subaru | Outback | Premium |
2020 | Subaru | Outback | Touring |
2020 | Subaru | Outback | Touring XT |
2015-2024 | Subaru | WRX | Base |
2022-2024 | Subaru | WRX | GT |
2015-2024 | Subaru | WRX | Limited |
2015-2024 | Subaru | WRX | Premium |
2024 | Subaru | WRX | RS |
2024 | Subaru | WRX | TR |
2015-2021 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2021 | Subaru | WRX STI | Limited |
2019 | Subaru | WRX STI | S209 |
2016 | Subaru | WRX STI | Series.HyperBlue |
2018 | Subaru | WRX STI | Type RA |
2015 | Subaru | XV Crosstrek | Base |
2014-2015 | Subaru | XV Crosstrek | Hybrid |
2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
2013-2015 | Subaru | XV Crosstrek | Limited |
2013-2015 | Subaru | XV Crosstrek | Premium |
2017-2020 | Toyota | 86 | Base |
2018-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2017 | Toyota | 86 | Special Edition |
2019 | Toyota | 86 | TRD Special Edition |
2023 | Toyota | GR86 | 10th Anniversary Special Edition |
2022-2024 | Toyota | GR86 | Base |
2022-2024 | Toyota | GR86 | Premium |
2024 | Toyota | GR86 | TRUENO Edition |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.