Banks Power Pedal Monster Kit (Stand-Alone) - TE Connectivity MT2 - 6 Way - Use w/Phone
Regular price
$327.78
Sale price$312.33
Save $15.45
/
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
What Is It? PedalMonster is the first OBD-II connected throttle sensitivity controller for gas and diesel vehicles. Controlled via Banks iDash or mobile app, PedalMonster is the only module of its kind to offer safety features like ActiveSafety, Reverse Safety and Adjustable Low-Speed Trim. City, Sport, and Track modes, each with 10 sensitivity levels; OBD-II connected; ActiveSafety failsafe circuitry with Health Monitoring; Reverse safety returns pedal to stock in reverse gear; Adjustable Low-Speed Trim controls how fast sensitivity is added at slow speeds; Powered by +12V via OBD, not low-overhead pedal circuit; Controlled by iDash DataMonster, iDash SuperGauge, and mobile app; PedalMonster stacks with any flash or inline tuner!!! Not just Banks; View PedalMonsters activity in real-time via iDash and mobile app; Simple plug-and-play installation; Warranty friendly. Does not leave footprint after removal. US Patent #10,933,885
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2017-2020 | Alfa Romeo | Giulia | Base |
2017-2020 | Alfa Romeo | Giulia | Quadrifoglio |
2019-2020 | Alfa Romeo | Giulia | Sport |
2021 | Alfa Romeo | Giulia | Sprint |
2017-2021 | Alfa Romeo | Giulia | TI |
2021 | Alfa Romeo | Giulia | TI Sport |
2018-2020 | Alfa Romeo | Stelvio | Base |
2018-2020 | Alfa Romeo | Stelvio | Quadrifoglio |
2019-2020 | Alfa Romeo | Stelvio | Sport |
2021 | Alfa Romeo | Stelvio | Sprint |
2018-2021 | Alfa Romeo | Stelvio | TI |
2021 | Alfa Romeo | Stelvio | TI Sport |
2016-2019 | Buick | Cascada | Base |
2016-2019 | Buick | Cascada | Premium |
2017-2019 | Buick | Cascada | Sport Touring |
2012-2016 | Buick | LaCrosse | Base |
2012 | Buick | LaCrosse | Convenience |
2010-2011 | Buick | LaCrosse | CX |
2010-2011 | Buick | LaCrosse | CXL |
2011 | Buick | LaCrosse | CXS |
2012-2016 | Buick | LaCrosse | Leather |
2012-2016 | Buick | LaCrosse | Premium |
2016 | Buick | LaCrosse | Sport Touring |
2012-2013 | Buick | LaCrosse | Touring |
2012-2017 | Buick | Regal | Base |
2011 | Buick | Regal | CXL |
2012-2017 | Buick | Regal | GS |
2012-2017 | Buick | Regal | Premium |
2016-2017 | Buick | Regal | Sport Touring |
2012-2017 | Buick | Verano | Base |
2012-2016 | Buick | Verano | Convenience |
2012-2017 | Buick | Verano | Leather |
2013-2016 | Buick | Verano | Premium |
2016-2017 | Buick | Verano | Sport Touring |
2013 | Buick | Verano | Turbo |
2010 | Cadillac | CTS | Base |
2010 | Cadillac | CTS | Luxury |
2010 | Cadillac | CTS | Performance |
2014 | Cadillac | CTS | Vsport |
2014 | Cadillac | CTS | Vsport Premium |
2010-2016 | Cadillac | SRX | Base |
2010-2016 | Cadillac | SRX | Luxury |
2010-2016 | Cadillac | SRX | Performance |
2010-2016 | Cadillac | SRX | Premium |
2011-2017 | Chevrolet | Caprice | PPV |
2015-2020 | Chevrolet | Colorado | Base |
2007-2008 | Chevrolet | Colorado | LS |
2007-2012,2015-2021 | Chevrolet | Colorado | LT |
2007-2012,2015-2021 | Chevrolet | Colorado | WT |
2015-2021 | Chevrolet | Colorado | Z71 |
2017-2021 | Chevrolet | Colorado | ZR2 |
2014-2015 | Chevrolet | Cruze | Diesel |
2011-2015 | Chevrolet | Cruze | Eco |
2015-2016 | Chevrolet | Cruze | L |
2011-2016 | Chevrolet | Cruze | LS |
2011-2016 | Chevrolet | Cruze | LT |
2011-2015 | Chevrolet | Cruze | LTZ |
2016 | Chevrolet | Cruze | Premier |
2008-2014 | Chevrolet | Express 1500 | Base |
2008-2014 | Chevrolet | Express 1500 | LS |
2008-2014 | Chevrolet | Express 1500 | LT |
2008-2020 | Chevrolet | Express 2500 | Base |
2008-2020 | Chevrolet | Express 2500 | LS |
2008-2020 | Chevrolet | Express 2500 | LT |
2008-2020 | Chevrolet | Express 3500 | Base |
2008-2020 | Chevrolet | Express 3500 | LS |
2008-2020 | Chevrolet | Express 3500 | LT |
2007-2011 | Chevrolet | HHR | LS |
2007-2011 | Chevrolet | HHR | LS Panel |
2007-2011 | Chevrolet | HHR | LT |
2007-2010 | Chevrolet | HHR | LT Panel |
2008-2010 | Chevrolet | HHR | SS |
2009 | Chevrolet | HHR | SS Panel |
2014 | Chevrolet | Impala | Eco |
2014-2019 | Chevrolet | Impala | LS |
2014-2020 | Chevrolet | Impala | LT |
2014-2016 | Chevrolet | Impala | LTZ |
2017-2020 | Chevrolet | Impala | Premier |
2013-2014 | Chevrolet | Malibu | Eco |
2013-2015 | Chevrolet | Malibu | LS |
2013-2015 | Chevrolet | Malibu | LT |
2013-2015 | Chevrolet | Malibu | LTZ |
2016 | Chevrolet | Malibu Limited | LS |
2016 | Chevrolet | Malibu Limited | LT |
2016 | Chevrolet | Malibu Limited | LTZ |
2011-2015 | Chevrolet | Volt | Base |
2015-2017 | Chrysler | 200 | C |
2015-2017 | Chrysler | 200 | Limited |
2015-2017 | Chrysler | 200 | LX |
2015-2017 | Chrysler | 200 | S |
2020 | Chrysler | Pacifica | AWD Launch Edition |
2018-2021 | Chrysler | Pacifica | Hybrid Limited |
2021 | Chrysler | Pacifica | Hybrid Pinnacle |
2017 | Chrysler | Pacifica | Hybrid Platinum |
2017 | Chrysler | Pacifica | Hybrid Premium |
2020-2021 | Chrysler | Pacifica | Hybrid Touring |
2018-2021 | Chrysler | Pacifica | Hybrid Touring L |
2018-2019 | Chrysler | Pacifica | Hybrid Touring Plus |
2018-2019 | Chrysler | Pacifica | L |
2017-2021 | Chrysler | Pacifica | Limited |
2017-2019 | Chrysler | Pacifica | LX |
2021 | Chrysler | Pacifica | Pinnacle |
2017-2021 | Chrysler | Pacifica | Touring |
2017-2021 | Chrysler | Pacifica | Touring L |
2017-2020 | Chrysler | Pacifica | Touring L Plus |
2018-2019 | Chrysler | Pacifica | Touring Plus |
2020-2021 | Chrysler | Voyager | L |
2020-2021 | Chrysler | Voyager | LX |
2020-2021 | Chrysler | Voyager | LXi |
2013-2016 | Dodge | Dart | Aero |
2013-2016 | Dodge | Dart | GT |
2013-2016 | Dodge | Dart | Limited |
2013 | Dodge | Dart | R/T |
2013 | Dodge | Dart | Rallye |
2013-2016 | Dodge | Dart | SE |
2013-2016 | Dodge | Dart | SXT |
2016 | Dodge | Dart | SXT Sport |
2019 | Fiat | 500 | 1957 Retro Edition |
2012-2019 | Fiat | 500 | Abarth |
2013-2019 | Fiat | 500 | Abarth Cabrio |
2016 | Fiat | 500 | c Easy |
2012 | Fiat | 500 | c Gucci |
2012-2019 | Fiat | 500 | c Lounge |
2012-2019 | Fiat | 500 | c Pop |
2016 | Fiat | 500 | Easy |
2012 | Fiat | 500 | Gucci |
2012-2019 | Fiat | 500 | Lounge |
2012-2019 | Fiat | 500 | Pop |
2012-2016 | Fiat | 500 | Sport |
2013-2016 | Fiat | 500 | Turbo |
2014-2016 | Fiat | 500L | Easy |
2014-2019 | Fiat | 500L | Lounge |
2014-2019 | Fiat | 500L | Pop |
2014-2019 | Fiat | 500L | Trekking |
2015-2017,2019 | Fiat | 500L | Urbana |
2016 | Fiat | 500X | Easy |
2016-2018 | Fiat | 500X | Lounge |
2016-2020 | Fiat | 500X | Pop |
2020 | Fiat | 500X | Sport |
2016-2020 | Fiat | 500X | Trekking |
2016,2019-2020 | Fiat | 500X | Trekking Plus |
2017-2018 | Fiat | 500X | Urbana |
2018-2020 | GMC | Canyon | All Terrain |
2021 | GMC | Canyon | AT4 |
2015-2020 | GMC | Canyon | Base |
2017-2021 | GMC | Canyon | Denali |
2021 | GMC | Canyon | Elevation |
2021 | GMC | Canyon | Elevation Standard |
2007-2008,2015-2020 | GMC | Canyon | SL |
2007-2012,2015-2020 | GMC | Canyon | SLE |
2007-2012,2015-2020 | GMC | Canyon | SLT |
2007-2012 | GMC | Canyon | WT |
2008-2014 | GMC | Savana 1500 | Base |
2008-2014 | GMC | Savana 1500 | LS |
2008-2014 | GMC | Savana 1500 | LT |
2008-2021 | GMC | Savana 2500 | Base |
2008-2021 | GMC | Savana 2500 | LS |
2008-2021 | GMC | Savana 2500 | LT |
2008-2021 | GMC | Savana 3500 | Base |
2008-2021 | GMC | Savana 3500 | LS |
2008-2021 | GMC | Savana 3500 | LT |
2008-2009 | Hummer | H3 | Adventure |
2008-2010 | Hummer | H3 | Alpha |
2006-2010 | Hummer | H3 | Base |
2009 | Hummer | H3 | Championship Series |
2008-2009 | Hummer | H3 | Luxury |
2007-2009 | Hummer | H3 | X |
2009-2010 | Hummer | H3T | Alpha |
2009-2010 | Hummer | H3T | Base |
2013 | INFINITI | QX56 | Base |
2014-2018 | INFINITI | QX80 | Base |
2016-2017,2019-2020 | INFINITI | QX80 | Limited |
2019-2021 | INFINITI | QX80 | Luxe |
2021 | INFINITI | QX80 | Premium Select |
2021 | INFINITI | QX80 | Sensory |
2016 | Jeep | Cherokee | 75th Anniversary |
2021 | Jeep | Cherokee | 80th Anniversary |
2019-2021 | Jeep | Cherokee | Altitude |
2019-2021 | Jeep | Cherokee | High Altitude |
2014-2021 | Jeep | Cherokee | Latitude |
2021 | Jeep | Cherokee | Latitude Lux |
2018-2021 | Jeep | Cherokee | Latitude Plus |
2014-2021 | Jeep | Cherokee | Limited |
2016-2020 | Jeep | Cherokee | Overland |
2014-2017 | Jeep | Cherokee | Sport |
2014-2021 | Jeep | Cherokee | Trailhawk |
2019-2020 | Jeep | Cherokee | Trailhawk Elite |
2020 | Jeep | Cherokee | Upland |
2021 | Jeep | Compass | 80th Anniversary |
2019-2021 | Jeep | Compass | Altitude |
2019-2020 | Jeep | Compass | High Altitude |
2018-2021 | Jeep | Compass | Latitude |
2018-2021 | Jeep | Compass | Limited |
2018-2021 | Jeep | Compass | Sport |
2018-2021 | Jeep | Compass | Trailhawk |
2019 | Jeep | Compass | Upland |
2021 | Jeep | Gladiator | 80th Anniversary |
2020 | Jeep | Gladiator | Altitude |
2021 | Jeep | Gladiator | High Altitude |
2020 | Jeep | Gladiator | Launch Edition |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.